Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
| Variable Rate | 1.50% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 4.00% |
| 5 Year | 3.60% |
Tax Free Savings Accounts (TFSA)
| Variable | 1.50% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 4.00% |
| 5 Year | 3.60% |
Term Deposit CAD
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 4.00% |
| 5 Year | 3.60% |
Term Deposit USD
| 30 to 180 Days | 1.75% |
| 181 to 364 Days | 1.75% |
| 1 Year | 3.75% |
| 2 Year | 3.50% |
| 3 Year | 3.40% |
| 4 Year | 3.65% |
| 5 Year | 3.70% |