Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
Variable Rate | 2.00% |
30 to 180 Days | 1.80% |
181 to 364 Days | 1.80% |
1 Year | 3.40% |
2 Year | 3.40% |
3 Year | 3.40% |
4 Year | 3.50% |
5 Year | 3.50% |
Tax Free Savings Accounts (TFSA)
Variable | 2.00% |
30 to 180 Days | 1.80% |
181 to 364 Days | 1.80% |
1 Year | 3.40% |
2 Year | 3.40% |
3 Year | 3.40% |
4 Year | 3.50% |
5 Year | 3.50% |
Term Deposit CAD
30 to 180 Days | 1.80% |
181 to 364 Days | 1.80% |
1 Year | 3.40% |
2 Year | 3.40% |
3 Year | 3.40% |
4 Year | 3.50% |
5 Year | 3.50% |
Term Deposit USD
30 to 180 Days | 1.75% |
181 to 364 Days | 1.75% |
1 Year | 3.75% |
2 Year | 3.50% |
3 Year | 3.40% |
4 Year | 3.65% |
5 Year | 3.70% |