Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
Variable Rate | 2.40% |
30 to 180 Days | 2.10% |
181 to 364 Days | 2.35% |
1 Year | 4.20% |
2 Year | 4.00% |
3 Year | 3.90% |
4 Year | 3.85% |
5 Year | 3.65% |
Tax Free Savings Accounts (TFSA)
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
Variable | 2.40% |
30 to 180 Days | 2.10% |
181 to 364 Days | 2.35% |
1 Year | 4.20% |
2 Year | 4.00% |
3 Year | 3.90% |
4 Year | 3.85% |
5 Year | 3.65% |
Term Deposit CAD
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
30 to 180 Days | 2.10% |
181 to 364 Days | 2.35% |
1 Year | 4.20% |
2 Year | 4.00% |
3 Year | 3.90% |
4 Year | 3.85% |
5 Year | 3.65% |
Term Deposit USD
30 to 180 Days | 1.75% |
181 to 364 Days | 2.60% |
1 Year | 3.75% |
2 Year | 3.50% |
3 Year | 3.40% |
4 Year | 3.65% |
5 Year | 3.70% |