Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
Variable Rate | 2.75% |
30 to 180 Days | 3.00% |
181 to 364 Days | 4.00% |
1 Year | 4.90% |
2 Year | 4.75% |
3 Year | 4.70% |
4 Year | 4.65% |
5 Year | 4.55% |
Tax Free Savings Accounts (TFSA)
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
Variable | 2.75% |
30 to 180 Days | 3.00% |
181 to 364 Days | 4.00% |
1 Year | 4.90% |
2 Year | 4.75% |
3 Year | 4.70% |
4 Year | 4.65% |
5 Year | 4.55% |
Term Deposit CAD
GIC Special – 4 Months *Limited Time Offer* | 4.00% |
30 to 180 Days | 3.00% |
181 to 364 Days | 4.00% |
1 Year | 4.90% |
2 Year | 4.75% |
3 Year | 4.70% |
4 Year | 4.65% |
5 Year | 4.55% |
Term Deposit USD
30 to 180 Days | 0.75% |
181 to 364 Days | 1.00% |
1 Year | 1.60% |
2 Year | 1.75% |
3 Year | 2.00% |
4 Year | 2.25% |
5 Year | 2.50% |