Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
Variable | 0.75% |
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Tax Free Savings Accounts (TFSA)
Variable | 0.75% |
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Term Deposit CAD
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Term Deposit USD
30 Day to 270 Day | 0.50% |
1 Year | 1.00% |
2 Year | 1.10% |
3 Year | 1.20% |
4 Year | 1.30% |
5 Year | 1.50% |