Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
Variable | 0.50% |
30 to 270 Days | 0.75% |
1 Year | 1.50% |
2 Year | 1.55% |
3 Year | 1.65% |
4 Year | 1.80% |
5 Year | 1.95% |
Tax Free Savings Accounts (TSFA)
Variable | 0.50% |
30 Day to 270 Day | 0.75% |
1 Year | 1.50% |
2 Year | 1.55% |
3 Year | 1.65% |
4 Year | 1.80% |
5 Year | 1.95% |
Term Deposit CAD
30 Day to 270 Day | 0.75% |
1 Year | 1.50% |
2 Year | 1.55% |
3 Year | 1.65% |
4 Year | 1.80% |
5 Year | 1.95% |
Term Deposit USD
30 Day to 270 Day | 0.50% |
1 Year | 1.00% |
2 Year | 1.10% |
3 Year | 1.20% |
4 Year | 1.30% |
5 Year | 1.50% |