** Rates shown are subject to change without notice.
Deposits held in non-registered accounts in Canadian currency payable in Canada are insurable up to a maximum of $250,000. For more information contact the branch.
Deposit Accounts
Daily Chequing Accounts
$0 - 4,999 | 0.00% |
$5,000 - 9,999 | 0.10% |
Over - $10,000 | 0.15% |
Saving Accounts
Savings | 0.15% |
Daily Int. Savings | 0.15% |
USD Daily interest Savings | 0.25% |
High-Interest Savings Account | 1.50% |
Investments
RRSP & RRIF
Variable | 0.75% |
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Tax Free Savings Accounts
Variable | 0.75% |
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Term Deposits CAD
30 to 120 Days | 1.00% |
121 to 364 Days | 1.25% |
1 Year | 3.60% |
2 Year | 3.75% |
3 Year | 3.85% |
4 Year | 3.95% |
5 Year | 4.15% |
Term Deposits USD
30 Day to 270 Day | 0.50% |
1 Year | 1.00% |
2 Year | 1.10% |
3 Year | 1.20% |
4 Year | 1.30% |
5 Year | 1.50% |
Loans
Mortgages
Talka Prime Rate | 3.70% |
Variable Rate Line of Credit | 4.00% |
1 Year Open | 6.00% |
1 Year | 4.49% |
2 Year | 4.59% |
3 Year | 4.69% |
4 Year | 4.79% |
5 Year | 4.99% |
Loans
Secured Line of Credit | 4.00% |
RRSP Loans | 4.00% |
New Car Loans | 5.00% |
Personal Loans | 8.50% |
Student Loans | 8.50% |
Unsecured Line of Credit | 8.50% |