** Rates shown are subject to change without notice.
For more information, please contact the branch at (905)544-7125.
Daily Chequing Accounts
| $0 – $4,999 | 0.00% |
| $5,000 – $10,000 | 0.10% |
| Over – $10,000 | 0.15% |
Saving Accounts
| Savings | 0.15% |
| Daily Int. Savings | 0.15% |
| USD Daily interest Savings | 0.25% |
| EURO Daily interest Savings | 0.25% |
| High-Interest Savings Account | 1.25% |
Investments
RRSP & RRIF
| Variable Rate | 1.25% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Tax Free Savings Accounts
| Variable | 1.25% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year CASHABLE** | 2.50% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Term Deposits CAD
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year CASHABLE** | 2.50% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Term Deposits USD
| 30 to 180 Days | 1.75% |
| 181 to 364 Days | 1.75% |
| 1 Year | 3.75% |
| 2 Year | 3.50% |
| 3 Year | 3.40% |
| 4 Year | 3.65% |
| 5 Year | 3.70% |
Loans
Mortgages
| Talka Prime Rate | 4.75% |
| Home Equity Line of Credit (HELOC) | 5.20% |
| 1 Year | 5.00% |
| 2 Year | 4.90% |
| 3 Year | 4.65% |
| 4 Year | 4.60% |
| 5 Year | 4.60% |
Loans
| Secured Line of Credit | 6.25% |
| RRSP Loans | 6.25% |
| New Car Loans | 6.50% |
| Personal Loans | 8.50% |
| Unsecured Line of Credit | 8.75% |