Investment Rates
These posted rates are before interest rebates and may change at any time.
RRSP & RRIF
| Variable Rate | 1.25% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Tax Free Savings Accounts (TFSA)
| Variable | 1.25% |
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year CASHABLE** | 2.50% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Term Deposit CAD
| 30 to 180 Days | 1.80% |
| 181 to 364 Days | 1.80% |
| 1 Year CASHABLE** | 2.50% |
| 1 Year | 3.20% |
| 2 Year | 3.30% |
| 3 Year | 3.40% |
| 4 Year | 3.75% |
| 5 Year | 3.60% |
Term Deposit USD
| 30 to 180 Days | 1.75% |
| 181 to 364 Days | 1.75% |
| 1 Year | 3.75% |
| 2 Year | 3.50% |
| 3 Year | 3.40% |
| 4 Year | 3.65% |
| 5 Year | 3.70% |
**We’re excited to introduce our new 1-Year Cashable GIC, designed for members who want guaranteed returns without giving up flexibility.
For a limited time, earn 2.50% annually* and enjoy the peace of mind of knowing you can redeem your investment after 90 days and receive your earned interest (no interest earned if term is cancelled before 90 days).
Earn a higher rate of return than our high interest savings account, while providing access to your funds, if needed. When life is unpredictable, your savings shouldn’t hold you back.